Results from the April edition of the MTN Monthly Masters golf tournament

Position | Golfer/s | Points |
1 | Mduduzi Maphalala | 40 |
2 | Dumisani Msibi | 40 |
3 | Llyod Mberi | 40 |
4 | Mukelwa Maziya | 39 |
5 | Valentine Maziya | 39 |
6 | Kenneth Nkambule | 39 |
7 | Siboniso Simelane | |
8 | Rasheed Mohhammed | 38 |
9 | John Mngometulu | 38 |
10 | Nosmiilo Ngomo | 37 |
11 | Sandile Chongo | 36 |
12 | Clement Dlamini | 35 |
13 | Siphesihle Vilakati | 35 |
14 | Mpendulo Shongwe | 35 |
15 | Cleopas Dlamini | 35 |
16 | Nkosingingphile Mabuuza | 35 |
17 | Muzi Shongwe | 35 |
18 | Vusi F. Dlamini | 35 |
19 | Meshack Zwane | 34 |
Novelties
Title/award | Reciepient |
Nearest Pins 2/11 | Mpendulo Shongwe |
Nearest Pins 8/17 | Cusi Manana |
Nearest Pins 9/18 | Mdu Maphalala |
Longest drive (ladies) | Nosmilo Kgomo |
Longest drive (men) | Mdu Maphalala |
News
Latest News
MoMo Hackathon
Latest News
Predict And Win
Latest News
MTN FOUNDATION CONTRIBUTES E600 000 TO YOUTH EMPOWERMENT EZULWINI
Latest News
WinaManje your share of E2 million in prizes
Latest News