All applicable fees, rates and tariffs for MoMo Personal transactions.
Bill payment rates
Amount From (SZL) | Amount To (SZL) | EEC (SZL) | DSTV (SZL) | TV License (SZL) |
1.00 | 19.99 | 1.50% | 10.00 | 3.00 |
20.00 | 125.99 | 1.50% | 10.00 | 3.00 |
126.00 | 250.99 | 1.50% | 10.00 | 10.00 |
251.00 | 500.99 | 1.50% | 10.00 | 10.00 |
501.00 | 750.99 | 8.00 | 10.00 | 10.00 |
751.00 | 1000.99 | 10.00 | 10.00 | 10.00 |
1001.00 | 2000.99 | 10.00 | 10.00 | 10.00 |
2001.00 | 4000.00 | 10.00 | 10.00 | 11.00 |
ATM Bank Charges
EBS (Eswatini Building Society) | |||
---|---|---|---|
Money Being Transferred (SZL) | Minimum amount (SZL) | Maximum amount (SZL) | Service Charge (SZL) |
20 – 100 | 20.00 | 100.00 | 10 |
101-250 | 101.00 | 250.99 | 14 |
251.00-500.00 | 251.00 | 500.99 | 17 |
501.00-1000.99 | 501.00 | 1000.99 | 22 |
1001.00-2000.99 | 1001.00 | 2000.99 | 40 |
2001.00-4000.99 | 2001.00 | 4000.99 | 49 |
ATM Bank Charges
Eswatini Bank | |||
---|---|---|---|
Money Being Transferred (SZL) | Minimum amount (SZL) | Maximum amount (SZL) | Service Charge (SZL) |
20.00 – 500.00 | 20.00 | 500.00 | 12 |
501.00 – 1200.00 | 501.00 | 1200.00 | 22 |
1201.00 – 2200.00 | 1201.00 | 2200.00 | 32 |
2201.00 – 4000.00 | 2201.00 | 4000.00 | 39 |
Sending Money Tariffs/Rates
Money Being Transferred | Minimum amount | Maximum amount | Service Charge |
1-19.99 | 1.00 | 19.99 | 2.00 |
20-125.99 | 20.00 | 125.99 | 4.00 |
126-250.99 | 126.00 | 250.99 | 6.00 |
251-500.99 | 251.00 | 500.99 | 6.00 |
501-750.99 | 501.00 | 750.99 | 7.00 |
751-1000.99 | 751.00 | 1000.99 | 8.00 |
1001-2000.99 | 1001.00 | 2000.99 | 11.00 |
2001-4000.00 | 2001.00 | 4000.99 | 13.00 |