Enjoy transferring funds with little to no red tape on MTN MoMo.Dial *007*1# to get started handling either those payments and transfers to all your acquaintances. You also have the ability to pay for the withdrawal cost and ensuring that your recipient gets the exact amount when cashing out the funds. Simply agree by replying with ‘yes’ when prompted to do so prior to confirming with your pin.
Transfer Rates
Money Being Transferred | Minimum amount | Maximum amount | Service Charge |
1-19.99 | 1.00 | 19.99 | 2.00 |
20-125.99 | 20.00 | 125.99 | 4.00 |
126-250.99 | 126.00 | 250.99 | 6.00 |
251-500.99 | 251.00 | 500.99 | 6.00 |
501-750.99 | 501.00 | 750.99 | 7.00 |
751-1000.99 | 751.00 | 1000.99 | 8.00 |
1001-2000.99 | 1001.00 | 2000.99 | 11.00 |
2001-4000.00 | 2001.00 | 4000.00 | 13.00 |
Download App
Access and manage your MoMo account seamlessly with the My MTN app. Where you can view your statements, schedule payments and create a list of beneficiaries with ease. To download the app simply SMS “your name” to 1313 or download here.