MTN Monthly Masters 2020
13 September 2020
Results from the September edition of the MTN Monthly Masters golf tournament
Position | Golfer/s | Points |
1 | Dumisani Msibi/Robinson Hlophe | 49 |
2 | Sive Dlamini/Ncamiso Matse | 47 |
3 | Sandile Chonco/Sipho Mahlalela | 45 c/b |
4 | Mduduzi Maphalala/Kenneth Nkambule | 45 |
5 | Steven Mavuso/Valentine Maziya | 45 |
6 | Welcome Mhlanga/Siphesihle Mhlanga | 44 c/b |
7 | Nkosingiphile Mabuza/Phumelele Motsa | 44 |
8 | Musa Shongwe/Bafana Hlophe | 43 c/b |
9 | Clement Dlamini/Albert Mavuso | 43 |
10 | Rasheed Mohammed/Gedion Mhlongo | 43 |
11 | Mpendulo Mazibuko/Sibusiso Ndzabandzaba | 43 |
12 | Albert Mhlanga/Evart Madlopha | 43 |
Honorary mentions (ladies)
Phumlile Zwane/Khangezile Mkhonta
Novelties
Title/award | Reciepient |
Nearest Pins 2/11 | Raymond Dlamini |
Nearest Pins 8/17 | Bafana Hlophe |
Nearest Pins 9/18 | Mduduzi Maphalala Ladies |
Longest drive | Nosmilo Kgomo Mens longest |
Drive | Ivan Groening |