MTN Express

Living at the edge of tomorrow means connecting without glitches. MTN Express offers dedicated internet access for your business, especially if it heavily relies on internet access. It provides reliable high-speed internet connections locally, nationally, and internationally 24 hours a day. Enjoy these incredible speeds at reduced prices. We have reduced prices by up to 35% for LTE Routers and 20% for Microwave links.

 

Through MTN Express, you can:

  • Connect your whole team to high-speed internet.
  • Transfer huge files easily.
  • Enjoy video conferencing without disturbing glitches.
Capacity Installation Fee 12 Months 24 Months 36 Months NGO Learning Institutions
 2Mbps 3461.50 5200.47 4992.45 4792.75 3928.08 3522.32
 3Mbps 3461.50 6240.56 5990.94 5751.30 5866.13 5678.91
 4Mbps 3461.50 7560.00 7257.60 6967.30 7106.40 6879.60
 5Mbps 3461.50 9828.00 9434.88 9057.48 9238.32 8943.48
 6Mbps 6923.00 12776.40 12265.34 11774.73 12009.82 11626.52
 7Mbps 6923.00 13116.25 12591.60 12087.94 12329.28 11935.79
 8Mbps 6923.00 15083.69 14480.34 13901.13 14178.67 13726.16
 9Mbps 6923.00 17820.00 17107.20 16422.91 16750.80 16216.20
 10Mbps 6923.00 19780.20 18988.99 18229.43 18593.39 17999.98
11Mbps 9965.00 29964.27 28765.70 27615.07 28166.41 27267.48
12Mbps 9965.00 30726.99 29497.91 28318.00 28883.37 27961.56
13Mbps 9965.00 32257.04 30966.76 29728.09 30321.62 29353.91
14Mbps 9965.00 34043.59 32681.84 31374.57 32000.97 30979.66
15Mbps 9965.00 35936.50 34499.04 33119.08 33780.31 32702.22
16Mbps 9965.00 37921.77 36404.90 34948.71 35646.47 34508.81
17Mbps 9965.00 39964.77 38366.18 36831.54 37566.89 36367.94
18Mbps 9965.00 42046.26 40364.41 38749.83 39523.48 38262.09
19Mbps 9965.00 44154.68 42388.49 40692.95 41505.40 40180.76
20Mbps 9965.00 46001.66 44161.60 42395.13 43241.56 41861.51
25Mbps 9965.00 57005.26 54725.05 52536.05 53584.94 53584.94
30Mbps 9965.00 67901.85 65185.77 62578.34 63827.74 63827.74
35Mbps 9965.00 78714.36 75565.79 72543.15 73991.50 73991.50
40Mbps 9965.00 89959.27 86360.90 82906.46 84561.71 84561.71
45Mbps 9965.00 100709.58 96681.20 92813.95 94667.00 94667.00
50Mbps 9965.00 111414.63 106958.05 102679.73 104729.75 104729.75
55Mbps 9965.00 122081.97 117198.69 112510.74 114757.05 114757.05
60Mbps 9965.00 132717.55 127408.85 122312.49 128736.02 124754.50
65Mbps 9965.00 143326.13 137593.09 132089.37
70Mbps 9965.00 153589.65 147446.07 141548.22

With MTN Express you get the following packages:

Amplify your business, and live at the edge of tomorrow, with an ICT solutions provider that has your business needs in mind.